Are you thinking of switching jobs or moving to a different role altogether in 2022? Knowing what salary to ask for is always tricky since there are a lot of factors at play. But having a rough figure might at least put you in the right ballpark and avoid that mistake of saying yes to an underpaid job. I came by this list of salaries for different roles in the software development domain. From what I can tell the figures in these tables are pretty accurate. Hope you find it helpful!
All these are UK salaries, so may not apply in other countries.
Software | Permanent | Contractor Day Rate (outside IR35) | Contractor Day Rate (inside IR35) |
---|
Principle Software Engineer | £110k - £150k | £750 - £900 | £800 - £1000 |
Lead Software Engineer | £90k - £115k | £600 - £700 | £750 - £900 |
Senior Java Engineer | £75k - £90k | £500 - £600 | £700 - £850 |
Java Engineer | £60k - £75k | £450 - £500 | £650 - £750 |
Senior Frontend Engineer | £75k - £95k | £550 - £650 | £600 - £750 |
Frontend Engineer | £45k - £60k | £400 - £500 | £500 - £600 |
Senior .NET Engineer | £70k - £100k | £500 - £600 | £650 - £750 |
.NET Engineer | £45k - £60k | £450 - £500 | £600 - £650 |
Senior Node.js Engineer | £70k - £95k | £550 - £750 | £600 - £750 |
Node.js Engineer | £45k - £70k | £500 - £550 | £500 - £600 |
Senior Scala Engineer | £80k - £95k | £600 - £700 | £750 - £850 |
Scala Engineer | £60k - £80k | £500 - £600 | £675 - £800 |
Senior Golang Engineer | £70k - £95k | £600 - £700 | £700 - £750 |
Golang Engineer | £50k - £70k | £550 - £600 | £600 - £700 |
Senior Kotlin Engineer | £85k - £95k | £700 - £850 | £700 - £800 |
Kotlin Engineer | £70k - £80k | £650 - £750 | £650 - £750 |
Senior PHP Engineer | £55k - £80k | £500 - £600 | £600 - £750 |
PHP Engineer | £40k - £55k | £400 - £500 | £550 - £650 |
Senior Python Engineer | £70k - £100k | £600 - £700 | £700 - £800 |
Python Engineer | £50k - £70k | £500 - £600 | £600 - £700 |
Lead Data Engineer | £90k - £120k | £700 - £800 | £800 - £1000 |
Senior Data Engineer | £80k - £100k | £600 - £700 | £750 - £900 |
Data Engineer | £50k - £75k | £550 - £650 | £650 - £750 |
Senior iOS Engineer | £75k - £90k | £450 - £650 | £600 - £800 |
iOS Engineer | £50k - £75k | £300 - £450 | £500 - £650 |
Senior Android Engineer | £75k - £90k | £450 - £650 | £600 - £800 |
Android Engineer | £50k - £75k | £300 - £450 | £500 - £650 |
Senior React Native Engineer | £65k - £95k | £550 - £750 | £700 - £850 |
React Native Engineer | £40k - £65k | £500 - £550 | £550 - £650 |
Senior Flutter Engineer | £80k - £100k | £550 - £750 | £700 - £850 |
Flutter Engineer | £50k - £80k | £500 - £550 | £550 - £650 |
Senior C++ Engineer | £45k - £75k | £400 - £700 | £750 - £900 |
C++ Engineer | £30k - £45k | £300 - £350 | £550 - £700 |
Senior Ruby Engineer | £65k - £85k | £450 - £600 | £650 - £800 |
Ruby Engineer | £45k - £65k | £350 - £450 | £450 - £600 |
Senior Clojure Engineer | £75k - £95k | £600 - £700 | £700 - £900 |
Clojure Engineer | £60k - £80k | £500 - £600 | £600 - £750 |
Junior Engineer | £35k - £55k | £350 - £450 | £450 - £550 |
Grad Engineer | £25k - £35k | - | - |
DevOps & Infra | Permanent | Contractor Day Rate (outside IR35) | Contractor Day Rate (inside IR35) |
---|
DevOps Manager | £90k - £120k | £700 - £1000 | £800 - £1200 |
Senior DevOps Engineer | £75k - £110k | £650 - £800 | £750 - £1000 |
DevOps Engineer | £50k - £70k | £500 - £650 | £600 - £850 |
Junior DevOps Engineer | £35k - £50k | £400 - £500 | £500 - £700 |
Grad DevOps | £25k - £40k | £200 - £300 | £300 - £500 |
Senior System Admin | £60k - £90k | £500 - £700 | £600 - £900 |
System Admin | £40k - £50k | £350 - £500 | £450 - £700 |
Junior System Admin | £30k - £40k | £300 - £350 | £400 - £550 |
Grad System Admin | £25k - £40k | £200 - £300 | £300 - £500 |
Application Support | £40k - £70k | £300 - £500 | £400 - £700 |
Security & Network Enginner | £50k - £100k | £400 - £750 | £500 - £950 |
SRE Engineer | £60k - £120k | £500 - £750 | £600 - £950 |
Database Admin | £50k - £100k | £300 - £600 | £450 - £800 |
QA & Testing | Permanent | Contractor Day Rate (outside IR35) | Contractor Day Rate (inside IR35) |
---|
Lead Tester Engineer | £80k - £95k | £600 - £750 | £700 - £950 |
Senior Tester Engineer | £60k - £80k | £500 - £600 | £600 - £800 |
Tester Engineer | £40k - £60k | £400 - £500 | £500 - £700 |
Junior Tester Engineer | £30k - £40k | £300 - £400 | £400 - £600 |
Grad Tester Engineer | £25k - £35k | £250 - £300 | £350 - £500 |
Senior SDET | £70k - £90k | £550 - £700 | £650 - £900 |
SDET | £50k - £70k | £450 - £550 | £550 - £750 |
Junior SDET | £30k - £45k | £300 - £400 | £400 - £600 |
Grad SDET | £25k - £35k | £250 - £300 | £350 - £500 |
Here are also some salaries and rates for other roles related to software development.
Architects | Permanent | Contractor Day Rate (outside IR35) | Contractor Day Rate (inside IR35) |
---|
Solution Architect | £95k - £130k | £600 - £750 | £750 - £1000 |
Technical Architect | £100k - £140k | £700 - £900 | £900 - £1200 |
Product, UX & Design | Permanent | Contractor Day Rate (outside IR35) | Contractor Day Rate (inside IR35) |
---|
Senior Product Manager/Owner | £75k - £100k | £550 - £800 | £600 - £900 |
Product Manager/Owner | £60k - £75k | £400 - £550 | £500 - £650 |
Senior UX Designer | £65k - £85k | £500 - £650 | £600 - £700 |
UX Designer | £45k - £65k | £300 - £500 | £500 - £600 |
Senior UI Designer | £65k - £85k | £500 - £650 | £550 - £650 |
UI Designer | £45k - £65k | £300 - £500 | £450 - £550 |
Senior Product Designer | £65k - £85k | £500 - £650 | £600 - £700 |
Product Designer | £45k - £65k | £300 - £500 | £500 - £600 |
User Researcher | £45k - £65k | £400 - £600 | £500 - £650 |
Delivery | Permanent | Contractor Day Rate (outside IR35) | Contractor Day Rate (inside IR35) |
---|
Delivery Manager | £70k - £110k | £450 - £750 | £550 - £850 |
Programme Manager | £80k - £120k | £600 - £800 | £700 - £1000 |
Senior Project Manager | £70k - £90k | £550 - £650 | £650 - £750 |
Project Manager | £50k - £65k | £400 - £550 | £500 - £650 |
Senior Business Analyst | £75k - £85k | £525 - £600 | £575 - £675 |
Business Analyst | £50k - £70k | £300 - £550 | £400 - £650 |
Agile Coach | £80k - £120k | £600 - £1000 | £700 - £1200 |
Scrum Master | £60k - £80k | £400 - £600 | £500 - £700 |
Project Coordinator | £25k - £40k | £200 - £350 | £250 - £400 |
Senior Appointments | Permanent | Contractor Day Rate (outside IR35) | Contractor Day Rate (inside IR35) |
---|
CTO/CIO/CPO | £160k - £230k | £1000 - £1500 | £1400 - £2000 |
Early Stage Startup CTO | £120k - £170k | £750 - £1000 | £900 - £1400 |
VP/Head of Engineering | £120k - £175k | £800 - £1000 | £1100 - £1600 |
Engineering Manager | £95k - £130k | £600 - £800 | £900 - £1200 |
VP/Head of Product | £120k - £180k | £750 - £1000 | £950 - £1400 |
Chief/Head of Architecture | £120k - £160k | £850 - £1000 | £1000 - £1500 |
Head of Infra/DevOps/Cloud | £100k - £150k | £750 - £1000 | £900 - £1300 |
Head of Project Management | £85k - £120k | £550 - £650 | £700 - £900 |
Head of QA/Testing | £80k - £110k | £600 - £800 | £800 - £1100 |
Talent Acquisition & HR | Permanent | Contractor Day Rate (outside IR35) | Contractor Day Rate (inside IR35) |
---|
VP People | £90k - £120 | £600 - £800 | £750 - £1000 |
Head of recruitment | £85k - £110k | £500 - £600 | £600 - £850 |
Technical Sourcer | £35k - £60k | £250 - £350 | £350 - £550 |
Lead Recruiter | £60k - £85k | £300 - £500 | £450 - £700 |
Recruitment Coordinator Recruiter | £30k - £50k | £200 - £250 | £300 - £400 |